Official Documents
Here you will find only official HOA documents, like convenant restrictions and annual reports.
If you are in need of a ARB form, click on the DOWNLOADS link on the menu.
ANNUAL REPORTS
| Pelican Harbour Unit Four Homeowners Association, Inc. - 2003 Corp Annual Report | PDF File | 2/24/2008 6:32:46 PM | 47kb | |
| Pelican Harbour Unit Four Homeowners Association, Inc. - 2004 Corp Annual Report | PDF File | 2/24/2008 6:32:48 PM | 45kb | |
| Pelican Harbour Unit Four, LLC - 2003 Corp Annual Report | PDF File | 2/24/2008 6:32:50 PM | 54kb | |
| Pelican Harbour Unit Four, LLC - 2004 Corp Annual Report | PDF File | 2/24/2008 6:32:51 PM | 35kb | |
| Pelican Harbour Unit Four, LLC - Articles of Organization | PDF File | 2/24/2008 6:32:55 PM | 192kb | |
| PH Homeowners Association - 1996 Annual Report | PDF File | 2/24/2008 6:32:57 PM | 52kb | |
| PH Homeowners Association - 1997 Annual Report | PDF File | 2/24/2008 6:32:58 PM | 63kb | |
| PH Homeowners Association - 1998 Annual Report | PDF File | 2/24/2008 6:33:00 PM | 55kb | |
| PH Homeowners Association - 1999 Annual Report | PDF File | 2/24/2008 6:33:01 PM | 49kb | |
| PH Homeowners Association - 2000 Uniform Business Report | PDF File | 2/24/2008 6:33:03 PM | 44kb | |
| PH Homeowners Association - 2001 Uniform Business Report | PDF File | 2/24/2008 6:33:04 PM | 51kb | |
| PH Homeowners Association - 2002 Uniform Business Report | PDF File | 2/24/2008 6:33:06 PM | 42kb | |
| PH Homeowners Association - 2003 Annual Report | PDF File | 2/24/2008 6:33:07 PM | 49kb | |
| PH Homeowners Association - 2004 Annual Report | PDF File | 2/24/2008 6:33:09 PM | 50kb | |
| PH Homeowners Association - 2005 Annual Report | PDF File | 2/24/2008 6:33:10 PM | 48kb | |
| PH Homeowners Association - 2006 Annual Report | PDF File | 2/24/2008 6:33:12 PM | 44kb |
COVANANTS AND BY LAWS
| Amendment to Covanants | PDF File | 2/24/2008 6:31:29 PM | 8430kb | |
| Homeowner Guidelines | PDF File | 2/24/2008 6:31:34 PM | 141kb | |
| Pelican Harbour By Laws | PDF File | 2/24/2008 6:32:43 PM | 4066kb |
PELICAN HARBOUR PLAT PLANS
| Phase 1 | PDF File | 2/24/2008 6:46:27 PM | 418kb | |
| Phase 2 | PDF File | 2/24/2008 6:46:34 PM | 433kb | |
| Phase 3 | PDF File | 2/24/2008 6:46:44 PM | 517kb | |
| Phase 4 | PDF File | 2/24/2008 6:46:58 PM | 833kb |